| ID: | 811 |
| Titre: | Diana BOU KARAM homepage - http://drdiana.free.fr |
| Description: | Diana BOU KARAM is a research scientist working in climatology and environmental science. Her field is the numerical modelling of dust emissions in the InterTropical Discontinuity, and comparison with satellite and lidar measurements. Keywords : MesoNh, calipso, Lidar, Bodélé, amma, meteorology, dust plume, ECMWF, aerosol, ITD, intertropical discontinuity, dust emission, CNRS, Paris VI, Meteo France, EGU, AGU, dust size, monsoon. |
| Categorie: | Nature: Ecologie |
| Proprietaire: | Francis |
| Date de l'ajout: | December 03, 2007 09:59:17 AM |
| Nombre de hits: | 0 |
